Report Workflows H
Use this page to view data while Managing Workflow Emails.
To access this page:
- Click dspMonitor > Configuration > Users Reports/Filters in the Navigation pane.
- Click the Workflows icon.
Field | Description |
COUNTER | Displays unique identifier for the report workflow record. |
GROUP ID | Displays name of group to which the report belongs. |
USER ID | Displays name of individual who received workflow email. |
REPORT | Displays name of report as it appears in the report repository. |
RECORD COUNT | Displays the number of records in the report that was emailed. |
SEND WORKFLOWED ON | Displays next date and time when workflow email is scheduled to be sent. |
WORKFLOW SCHEDULE | Displays schedule that indicates the frequency of workflow emails. |
WORKFLOW TYPE | Display type of workflow. |
REPOSITORY | Displays name of database where reports reside. |
WORKFLOWED ON | Displays date and time when workflow email was sent. |
WORKFLOWED BY | Displays User ID who initiated workflow email. |
Resend | Click to resend workflow email to the designated recipients. |
Report Workflows V
Use this page to view data while Managing Workflow Emails .
Field | Description |
Counter | Displays unique number to identify the report workflow record. |
Group ID | Displays name of group to which the report belongs. |
Report | Displays name of report as it appears in the report repository. |
User ID | Displays User ID who received workflow email. |
Repository | Displays name of database where reports reside. |
Workflow Schedule | Displays schedule when workflow emails are configured to be sent. |
Workflow Type | Display type of workflow. |
Send Workflowed On | Displays next date and time when workflow email is scheduled to be sent. |
Record Count | Displays number of records in report that was emailed. |
Workflowed By | Displays User ID who initiated workflow email. |
Workflowed On | Displays date and time when workflow email was sent. |
Email From | Displays email address in From line of message. |
Email To | Displays email address in To line of message. |
Subject | Displays text in Subject line of message. |
Body | Displays text in body of message. |
Attachment | Displays file name of attachment. |
Resend | Click to resend workflow email. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.