Milestone Objects H
Use this page to Create Milestones.
To access this page:
- Access Transform.
- Select Tracking > Milestones in the Navigation pane.
- Click the Objects icon for a Milestone.
Field | Description |
OBJECT | Displays the name of the object as created in Console and captured for the milestone selected on the Milestones page. |
TARGET | Displays the target table name. |
SOURCE | Displays the source table name. |
PRIORITY | Displays the order the object is processed. |
OBJECT TYPE | Displays whether the object is a table, a view or a stored procedure. |
OBJECT NAME | Displays the name of the table, view, or stored procedure. |
RECORD COUNT | Displays the number of records stored in the object. |
DURATION | Displays the amount of time Transform took to process the object. If the field is empty, the object has not yet been processed. |
Milestone Objects V
Field | Description |
Object | Displays the name of the object as created in Console and captured for the milestone selected on the Milestones page. |
Target | Displays the target table name. |
Source | Displays the source table name. |
Priority | Displays the order the object is processed. |
Object Type | Displays whether the object is a table, a view or a stored procedure. |
Object Name | Displays the name of the table, view, or stored procedure. |
Record Count | Displays the number of records stored in the object. |
Duration | Displays the amount of time Transform took to process the object. If the field is empty, the object has not yet been processed. |
Comment | Displays a user entered comment about the object. |
Milestone Comment | Displays a user entered comment about the milestone. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.