Data Source Tables H
Use this page to Modify Configuration of Data Source Tables.
To access this page:
- Click Collect > Targets in the Navigation pane.
- Click Sources for a target.
- Click Schedule Groups for a source.
- Click Tables for a schedule group.
- Click Vertical View for a table.
- Click General Information tab.
- Click View Design.
Field | Description |
TABLE | Displays table in source. |
TARGET | Displays database where tables are refreshed with source data. |
SOURCE | Displays database where data is refreshed from and stored in the target. |
PACKAGE NAME | Displays name of package that refreshes target table with source data. |
BUILT COUNT | Displays the number of times the package has been built. |
Column Count | Displays number of columns in source table. Click link to open the Data Source Table Columnspage to add, edit and delete columns within source table. |
SQL Command | Click to open the Data Source Table Create Download SQLpage to edit and delete SQL commands in the package. |
Data Source Tables V
Use this page to Modify Configuration of Data Source Tables.
Field | Description |
Target | Displays database where tables are refreshed with source data. |
Source | Displays database where data is refreshed from and stored in the target. |
Table | Displays table in source. |
Table Rename | Displays table name of renamed table in target. New table name must contain [TableName]. At run time, [TableName] is replaced with processing table name. |
Package Name | Displays name of package that refreshes target table with source data. |
Target Time Out | Displays time out period, in seconds, for the target. Default value is 180 (3 minutes). |
Source Time Out | Displays time out period, in seconds, for the source. Default value is 300 (5 minutes). |
Built Count | Displays the number of times the package has been built. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.