Sigma Levels
Use this page to Register Data Quality Score Thresholds.
To access this page, select dspMonitor > Configuration > Sigma Level in Navigation pane.
Field | Description |
SIGMA LEVEL | Displays the Sigma Level. |
SIGMA1.5SHIFT | Displays the sigma shift value. |
DPMO | Displays the defective parts per million opportunities. |
PERCENT DEFECTIVE | Displays the percentage of defective parts per million opportunities. |
PERCENT YIELD | Displays the percent yield. |
SHORT TERM CPK | Displays short term CPK (process capability index). |
LONG TERM CPK | Displays long term CPK (process capability index). |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.