Report Week (Metrics)
Use this page to View Dashboard Metrics.
To access this page, select dspMonitor > Dashboard > Report Week (Metrics) in Navigation pane.
Field | Description |
REPORT DESC | Displays user-friendly name of report. |
WEEK 1 | Displays number of records in report on Week 1 of reporting period. |
WEEK 2 | Displays number of records in report on Week 2 of reporting period. |
WEEK 3 | Displays number of records in report on Week 3 of reporting period. |
WEEK 4 | Displays number of records in report on Week 4 of reporting period. |
WEEK 5 | Displays number of records in report on Week 5 of reporting period. |
Graph | Click to download a graph of the report. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.