Report Month (Metrics)
Use this page to View Dashboard Metrics.
To access this page, select dspMonitor > Dashboard > Report Month (Metrics) in Navigation pane.
Field | Description |
REPORT DESC | Displays user-friendly name of report. |
MONTH 1 | Displays number of records in report on Month 1 of reporting period. |
MONTH 2 | Displays number of records in report on Month 2 of reporting period. |
MONTH 3 | Displays number of records in report on Month 3 of reporting period. |
MONTH 4 | Displays number of records in report on Month 4 of reporting period. |
MONTH 5 | Displays number of records in report on Month 5 of reporting period. |
MONTH 6 | Displays number of records in report on Month 6 of reporting period. |
Graph | Click to download a graph of the report. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.