Report Day (Metrics)
Use this page to View Dashboard Metrics.
To access this page, select dspMonitor > Dashboard > Report Day (Metrics) in Navigation pane.
Field | Description |
REPORT DESC | Displays user-friendly name of report. |
DAY 1 | Displays number of records in report on Day 1 of reporting period. |
DAY 2 | Displays number of records in report on Day 2 of reporting period. |
DAY 3 | Displays number of records in report on Day 3 of reporting period. |
DAY 4 | Displays number of records in report on Day 4 of reporting period. |
DAY 5 | Displays number of records in report on Day 5 of reporting period. |
DAY 6 | Displays number of records in report on Day 6 of reporting period. |
DAY 7 | Displays number of records in report on Day 7 of reporting period. |
Graph | Click to view a graph of the report. |
REPORT | Displays name of report as it appears in the report repository. |
GROUP ID | Displays name of group to which the report belongs. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.