Mapping Approval H
Use this page to Approve or Reject Mappings.
To access this page, click the green Mapping Approval tab on the Quick Panel.
Mapping Approval V
Use this page to Approve or Reject Mappings.
Field | Description |
Wave Name | Displays the name of the Wave as created in Console that contains the Process Area and Object where the new or changed field mapping resides. |
Process Area | Displays the name of the Process Area as created in Console that contains the Object where the new or changed field mapping resides. |
Object | Displays the name of the Object as created in Console where the new or changed field mapping resides. |
Target | Displays the Target table name where the data that is mapped will reside. |
Source | Displays the Source table name where the data used in the mapping originates. |
Action | Displays the action used in the mapping. |
Description | Displays details about the mapping, including field name, mapping group, and rule name. |
Comment | Enter the rejection reason when rejecting a mapping. |
Rule SQL | Enter the SQL for the field mapping if the Action is Rule or RuleXref. This field must be completed if a field mapping is to be rejected. This field only displays when the mapping action is Rule or RuleXref.. |
Mapped By | Displays the Mapper’s name. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.