Object History H
This page displays changes made to an object.
To access this page:
- Click Analyze in Navigation pane.
- Click Duplicates for Data Source ID.
- Click Vertical View for an object.
- Click the Actions tab.
- Click History.
Field | Description |
BUILD STARTED ON | Displays date and time when the duplicate detection build process was started. |
BUILD COMPLETED ON | Displays date and time when the duplicate detection build process was completed. |
DURATION | Displays time (in seconds) the duplicate detection build process took to run. |
RECORD COUNT | Displays number of records returned by the duplicates view. |
CANDIDATES | Displays number of duplicate candidate records that were detected. |
BUILD BY | Displays user ID who ran the duplicate detection build process |
Object History V
Field | Description |
Build Started On | Displays the date and time when the duplicate detection build process was started. |
Build Completed On | Displays the date and time when the duplicate detection build process was completed. |
Duration | Displays time (in seconds) the duplicate detection build process took to run. |
Build By | Displays the user ID who ran the duplicate detection build process. |
Duplicate Detection Threshold | Displays the weight percent of the calculated value for matched words. Words that match carry more weight than words that sound alike. |
Stop List ID | Displays ID for list of words ignored during the duplicate detection process. Default value is configured under Configuration > Modules > Parameters-Duplicates. |
Record Count | Displays the number of records returned by the duplicates search. |
Candidates | Displays the number of duplicate candidate records that were detected. |
Duplicate Detection Status | Displays the current status of the duplicate detection build process. |
Duplicate Detection Records | Displays the number of records to be processed. |
Duplicate Detection Processed | Displays the actual number of records processed at this point in time; value changes during processing. |
Duplicate Detection Queued | Displays the number of records that still need to be processed. |
Duplicate Detection Duplicates | Displays the number of records marked as duplicates. |
Duplicate Detection Execution Time | Displays time to process the data. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.