Data Services Profiling Results Table Columns
Use this page to View the Profiling Results.
To access this page:
- Select Common > Analyze > Data Services Profiling Results in the Navigation pane.
- Click the Columns icon for a DATASOURCE_ID.
Fields | Description |
COLUMN_ID | Data Services internal ID of the column profiled. |
COLUMN_NAME | Displays the name of the column. |
AVERAGE_VALUE | Displays the average value in the profiled data set for the specific column if possible to calculate. |
LOW_VALUE | Displays the lowest value in the profiled data set for the specific column if possible to calculate. |
LOW_VALUE_COUNT | Displays the count of the number of records with the lowest value in the profiled data set for the specific column if possible to calculate. |
AVERAGE_STRING_LENGTH | Displays the average string length for the profiled data set in the specific column if possible to calculate. |
HIGH_VALUE | Displays the highest value in the profiled data set for the specific column if possible to calculate. |
HIGH_VALUE_COUNT | Displays the count of the number of records with the highest value in the profiled data set for the specific column if possible to calculate. |
MINIMUM_STRING_LENGTH | Displays the minimum string length in the profiled data set for the specific column if possible to calculate. |
MAXIMUM_STRING_LENGTH | Displays the maximum string length in the profiled data set for the specific column if possible to calculate. |
NULL_COUNT | Displays the number of records with a null in the profiled data set for the specific column if possible to calculate. |
BLANK_COUNT | Displays the number of records with a blank value in the profiled data set for the specific column if possible to calculate. |
MEDIAN_VALUE | Displays the median value in the profiled data set for the specific column if possible to calculate. |
DISTINCT_COUNT | Displays the count of the distinct values in the profiled data set for the specific column if possible to calculate. |
PATTERN_COUNT | Displays the count of the distinct patterns in the profiled data set for the specific column if possible to calculate. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.