Interface History H
Use this page to View History of an Interface.
To access this page:
- Select Interfaces in the Navigation pane.
- Click the History icon for the desired interface.
Field | Description |
TIME STARTED | Displays the time the interface started running. |
TIME COMPLETED | Displays the time the interface finished running. |
MESSAGE | Displays a message to indicate if the interface completed, failed or if there is an error. |
RETRY COUNT | Displays how many times the interface was retried before it failed. |
Tasks | Click o open the Tasks page to view specific tasks associated with the interface. |
Important | Click to open the Log page filtered by tasks with a level set at Reporting by Importance Level or above. This icon is only enabled if there are tasks to be written to the log for the interface according to the level set in the Reporting by Importance Level field on the Parameters page. |
All | Click to open the Log page to view all tasks that processed for the event. |
Interface History V
Field | Description |
Time Started | Displays the time the interface started running. |
Time Completed | Displays the time the interface finished running. |
Message | Displays a message to indicate if the interface completed, failed or if there is an error. |
Retry Count | Displays how many times the interface was retried before it failed. |
Tasks | Click to open the Tasks page to view specific tasks associated with the interface. |
Important | Click to open the Log page filtered by tasks with a level set at Reporting by Importance Level or above. This icon is only enabled of there are tasks to be written to the log for the interface according to the level set in the Reporting by Importance Level field on the Parameters page. |
All | Click to open the Log page to view all tasks that processed for the event. |
Was this article helpful?
Sorry about that.
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Want to tell us more?
Send an email to our authors to leave your feedback.
Great!
Thanks for your feedback.